Deborah Richards
REALTOR®

Jacksonville, FL Real Estate Neighborhood Directory

Are you considering moving to a certain Jacksonville, FL neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Jacksonville Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Jacksonville 011-san Marco 86 $808,388 101
Jacksonville 012-san Jose 167 $436,266 82
Jacksonville 013-beauclerc-mandarin North 167 $515,896 93
Jacksonville 014-mandarin 205 $703,154 68
Jacksonville 015-bartram 113 $367,655 70
Jacksonville 021-st Nicholas Area 92 $418,120 116
Jacksonville 022-grove Park-sans Souci 217 $290,256 99
Jacksonville 023-southside-east Of Southside Blvd 149 $319,562 94
Jacksonville 024-baymeadows-deerwood 204 $370,954 100
Jacksonville 025-intracoastal West-north Of Beach Blvd 121 $627,334 82
Jacksonville 026-intracoastal West-south Of Beach Blvd 186 $712,267 83
Jacksonville 027-intracoastal West-south Of Jt Butler Blvd 199 $691,812 88
Jacksonville 028-bayard 65 $664,596 71
Jacksonville 029-nocatee (duval County) 18 $617,989 94
Jacksonville 031-riverside 86 $547,470 112
Jacksonville 032-avondale 110 $584,775 94
Jacksonville 033-ortega-venetia 49 $675,284 105
Jacksonville 041-arlington 255 $383,350 91
Jacksonville 042-ft Caroline 120 $497,243 77
Jacksonville 043-intracoastal West-north Of Atlantic Blvd 99 $868,313 77
Jacksonville 051-murray Hill 110 $297,922 82
Jacksonville 052-lakeshore 124 $272,629 102
Jacksonville 053-hyde Grove Area 79 $230,816 98
Jacksonville 054-cedar Hills 47 $260,933 98
Jacksonville 055-confederate Point-ortega Farms 30 $277,990 115
Jacksonville 056-yukon-wesconnett-oak Hill 150 $284,410 113
Jacksonville 061-herlong-normandy Area 71 $319,409 132
Jacksonville 062-crystal Springs-country Creek Area 125 $367,053 87
Jacksonville 063-jacksonville Heights-oak Hill-english Estates 137 $349,000 91
Jacksonville 064-bent Creek-plum Tree 68 $308,438 89
Jacksonville 065-panther Creek-adams Lake-duval County-sw 91 $419,586 103
Jacksonville 066-cecil Commerce Area 94 $587,248 106
Jacksonville 067-collins Rd-argyle-oakleaf Plantation 99 $304,028 86
Jacksonville 071-brentwood-evergreen 139 $189,496 99
Jacksonville 072-springfield 67 $448,566 89
Jacksonville 073-downtown Jacksonville-northbank 43 $491,370 82
Jacksonville 074-paxon 208 $194,021 125
Jacksonville 075-trout River-college Park-ribault Manor 567 $182,815 131
Jacksonville 076-downtown Jacksonville-eastside 71 $274,830 119
Jacksonville 081-marietta-whitehouse-baldwin-garden St 287 $359,979 98
Jacksonville 082-dinsmore-northwest Duval County 59 $375,922 151
Jacksonville 091-garden City-airport 410 $331,191 97
Jacksonville 092-oceanway-pecan Park 250 $441,624 128
Jacksonville 095-san Mateo-eastport 40 $458,259 163
Jacksonville 096-ft George-blount Island-cedar Point 178 $622,981 110
Jacksonville 141-middleburg Nw 3 $547,333 24
Jacksonville 145-middleburg-sw 7 $291,114 70
Jacksonville 163-lake Asbury Area 1 $398,900 34
Jacksonville 241-north Beach 27 $353,459 81
Jacksonville 242-mayport 16 $418,925 50
Jacksonville 301-julington Creek-switzerland 26 $810,127 53
Jacksonville 302-orangedale Area 4 $561,225 122
Jacksonville 305-world Golf Village Area-central 2 $859,500 15
Jacksonville 309-world Golf Village Area-west 1 $314,900 84
Jacksonville 492-nassau County-w Of I-95-n To State Line 2 $494,500 181
Jacksonville 902-madison County-south Of I-10 1 $115,000 268
Jacksonville 99 - Other 7 $280,271 78
Jacksonville Ar 10 Southside Manadarin Jackso 8 $320,415 56
Jacksonville Ar 12 Arlington Ft Caroline Jax 1 $265,000 4
Jacksonville Ar 13 River Avon Ortega Wesc Jax 2 $481,450 218
Jacksonville Ar 14 Westside Jacksonville 2 $309,500 39
Jacksonville Ar 15 East Jacksonville 2 $255,450 411
Jacksonville Ar 17 North Jacksonville 44 $485,957 58
Jacksonville Ar 90 Out Of Area 4 $574,975 144
Jacksonville Jacksonville 220 $499,975 112
Jacksonville Jacksonville Beach 1 $1,075,000 29
Jacksonville Other 21 $240,224 175
Jacksonville Out Of Area 6 $108,483 46

Login to My Homefinder

Pixel